Get back files and then lost

How to use TestDisk to recover lost partition
Forum rules
When asking for technical support:
- Search for posts on the same topic before posting a new question.
- Give clear, specific information in the title of your post.
- Include as many details as you can, MOST POSTS WILL GET ONLY ONE OR TWO ANSWERS.
- Post a follow up with a "Thank you" or "This worked!"
- When you learn something, use that knowledge to HELP ANOTHER USER LATER.
Before posting, please read https://www.cgsecurity.org/testdisk.pdf
Locked
Message
Author
Vissel
Posts: 10
Joined: 01 Apr 2014, 00:12

Get back files and then lost

#1 Post by Vissel »

Hello Everyone,

first of all take my appreciation for your great solution!
My story:two days ago a simple BSOD my windows xp was not able to boot anymore.
It was the first time for me to use linux,the knoppix.It took me a couple of while to study the system.
So with the ntfsfix i was able to get back my file(there were two partition on it.).

So i was happy to make a copy of the windows partition and keep in trust that the other
partition is in a safe place.........No,that wasn't

I made a fresh install with an old xp,i format the windows partition and then i tried to boot to the windows.
But something went wrong the win was not able to boot.

I attached the HDD with a usb external cable.Run the knoppix and than the testdisk.
My problem is that the second partition(with my documents) was lost,the test disk only sees the first(windows)
partition,when i made a restore with the photorec i getting back my old files from the windows partition.Getting mad..

The HDD is a western digital 320GB (WD3200BEVE) the test disk only see 57gb from it.
I don't know what happened with the other partition:i tried every kind of partition recovery but only sees 57gb part.

Vissel
Posts: 10
Joined: 01 Apr 2014, 00:12

Re: Get back files and then lost

#2 Post by Vissel »

So with after a while a found my partition.
It gone to a Host provided area,the size was exactly what the lost partition was.
With the hdat2 i restored the original size of the hdd,with the maximalized sector numbers.
I was told it will not makes data loss.

After a deep search i am still got a lot of Ext4 filesystem partitions,which is not correct
since the lost partition was ntfs.

I don't know what to do now
Attachments
sc
sc
sc.png (57.48 KiB) Viewed 2201 times

Vissel
Posts: 10
Joined: 01 Apr 2014, 00:12

Re: Get back files and then lost

#3 Post by Vissel »

Code: Select all

TestDisk 6.14, Data Recovery Utility, July 2013
Christophe GRENIER <grenier@cgsecurity.org>
http://www.cgsecurity.org
OS: Linux, kernel 3.13.4-pmagic (#2 SMP Sun Feb 23 12:17:46 CST 2014) i686
Compiler: GCC 4.8
Compilation date: 2013-07-30T16:08:31
ext2fs lib: 1.42.9, ntfs lib: libntfs-3g, reiserfs lib: 0.3.0.5, ewf lib: none
/dev/sda: LBA, HPA, LBA48, DCO support
/dev/sda: size       625142448 sectors
/dev/sda: user_max   625142448 sectors
/dev/sda: native_max 625142448 sectors
Warning: can't get size for Disk /dev/mapper/control - 0 B - 1 sectors, sector size=512
/dev/sr0 is not an ATA disk
Hard disk list
Disk /dev/sda - 320 GB / 298 GiB - CHS 38913 255 63, sector size=512 - WDC WD3200BEVE-00A0HT0, S/N:WD-WXB1A31L1001, FW:11.01A11
Disk /dev/sdb - 15 GB / 14 GiB - CHS 14793 64 32, sector size=512 - Kingston DataTraveler 2.0, FW:1.00
Disk /dev/sr0 - 652 MB / 622 MiB - 318815 sectors (RO), sector size=2048 - SD-R6252, S/N:84G4600402, FW:1A11

Partition table type (auto): None
Disk /dev/sda - 320 GB / 298 GiB - WDC WD3200BEVE-00A0HT0
Partition table type: None

Analyse Disk /dev/sda - 320 GB / 298 GiB - CHS 38913 255 63
NTFS at 0/0/1
filesystem size           121320360
sectors_per_cluster       8
mft_lcn                   786432
mftmirr_lcn               7582522
clusters_per_mft_record   -10
clusters_per_index_record 1
NTFS at 0/0/1
Info: size boot_sector 121320360, partition 625142448
Current partition structure:
   P NTFS                     0   0  1 38913  80 63  625142448

search_part()
Disk /dev/sda - 320 GB / 298 GiB - CHS 38913 255 63
NTFS at 0/0/1
filesystem size           121320360
sectors_per_cluster       8
mft_lcn                   786432
mftmirr_lcn               7582522
clusters_per_mft_record   -10
clusters_per_index_record 1
     NTFS                     0   0  1  7551 214 63  121320360
     NTFS, blocksize=4096, 62 GB / 57 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=24/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                  7551 215 48  9251 241 37   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=5/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                  9327  79 56 11027 105 45   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB
Search for partition aborted

Results
   P NTFS                     0   0  1  7551 214 63  121320360
     NTFS, blocksize=4096, 62 GB / 57 GiB
   P ext4                  7551 215 48  9251 241 37   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB
   P ext4                  9327  79 56 11027 105 45   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB


dir_partition inode=2
   P ext4                  7551 215 48  9251 241 37   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB
ext2fs_dir_iterate failed with error 1.
Directory /


dir_partition inode=2
   P ext4                  9327  79 56 11027 105 45   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB
ext2fs_dir_iterate failed with error 1.
Directory /

interface_write()
   P NTFS                     0   0  1  7551 214 63  121320360
   P ext4                  7551 215 48  9251 241 37   27312128
   P ext4                  9327  79 56 11027 105 45   27312128
 
Write isn't available because the partition table type "None" has been selected.

search_part()
Disk /dev/sda - 320 GB / 298 GiB - CHS 38913 255 63
NTFS at 0/0/1
filesystem size           121320360
sectors_per_cluster       8
mft_lcn                   786432
mftmirr_lcn               7582522
clusters_per_mft_record   -10
clusters_per_index_record 1
     NTFS                     0   0  1  7551 214 63  121320360
     NTFS, blocksize=4096, 62 GB / 57 GiB
NTFS at 0/1/1
heads/cylinder 240 (NTFS) != 255 (HD)
filesystem size           163840257
sectors_per_cluster       8
mft_lcn                   786432
mftmirr_lcn               10240016
clusters_per_mft_record   -10
clusters_per_index_record 1
NTFS part_offset=32256, part_size=83886211584, sector_size=512
NTFS partition cannot be added (part_offset<part_size).
NTFS at 0/1/1
heads/cylinder 240 (NTFS) != 255 (HD)
filesystem size           163840257
sectors_per_cluster       8
mft_lcn                   786432
mftmirr_lcn               10240016
clusters_per_mft_record   -10
clusters_per_index_record 1
     NTFS                     0   1  1 10198 149 63  163840257
     NTFS, blocksize=4096, 83 GB / 78 GiB
FAT12 at 38/9/44
FAT1 : 1-8
FAT2 : 9-16
start_rootdir : 17
Data : 49-20736
sectors : 20739
cluster_size : 8
no_of_cluster : 2586 (2 - 2587)
fat_length 8 calculated 8
FAT differs, FAT sectors=0-8/8
heads/cylinder 4 (FAT) != 255 (HD)
sect/track 17 (FAT) != 63 (HD)

FAT12 at 38/9/44
     FAT12                   38   9 44    39  83 55      20739 [NO NAME]
     FAT12, blocksize=4096, 10 MB / 10 MiB
check_FAT: Unusual, only one FAT
FAT32 at 38/9/45
check_FAT: Bad number of entries in root dir
FAT16 at 38/9/48
check_FAT: Unusual number of reserved sectors 4 (FAT), should be 1.
Should be marked as FAT16
FAT1 : 4-115
FAT2 : 116-227
start_rootdir : 228
Data : 420-223683
sectors : 223684
cluster_size : 8
no_of_cluster : 27908 (2 - 27909)
fat_length 112 calculated 110
FAT differs, FAT sectors=0-16/112
heads/cylinder 7 (FAT) != 255 (HD)
sect/track 35 (FAT) != 63 (HD)

FAT16 at 38/9/48
     FAT16                   38   9 48    51 245 18     223684 [NO NAME]
     FAT16, blocksize=4096, 114 MB / 109 MiB
check_FAT: Unusual, only one FAT
FAT32 at 38/9/49
check_FAT: Bad number of entries in root dir
FAT32 at 213/184/53
Bad root_cluster
check_FAT: Unusual media descriptor (0xf0!=0xf8)
FAT12 at 213/184/54
FAT1 : 1-9
FAT2 : 10-18
start_rootdir : 19
Data : 33-2879
sectors : 2880
cluster_size : 1
no_of_cluster : 2847 (2 - 2848)
fat_length 9 calculated 9
FAT differs, FAT sectors=0-9/9
heads/cylinder 2 (FAT) != 255 (HD)
sect/track 18 (FAT) != 63 (HD)

FAT12 at 213/184/54
     FAT12                  213 184 54   213 230 35       2880 [NO NAME]
     FAT12, blocksize=512, 1474 KB / 1440 KiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=3/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   260 115 47  1960 141 36   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB
     Linux SWAP 2           298 150 36   298 150 51         16
     SWAP2 version 0, pagesize=8192, 8192 B
     Linux SWAP 2           298 150 44   379  40 28    1294320
     SWAP2 version 1, pagesize=4096, 662 MB / 631 MiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=5/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   299 117 50  1999 143 39   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=5/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   299 135 12  1999 161  1   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=5/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   306 118 60  2006 144 49   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=3/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   307 133 42  2007 159 31   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=8/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   599 233 42  2300   4 31   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=8/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   599 235 12  2300   6  1   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=8/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   599 237 22  2300   8 11   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=8/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   599 238 55  2300   9 44   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=8/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   599 240 25  2300  11 14   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=8/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   599 241 58  2300  12 47   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=8/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   599 243 28  2300  14 17   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=8/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   599 244 61  2300  15 50   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=8/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   599 246 31  2300  17 20   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=8/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   599 248  1  2300  18 53   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=8/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   599 249 34  2300  20 23   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=8/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   599 251  4  2300  21 56   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

recover_EXT2: s_block_group_nr=0/104, s_mnt_count=8/30, s_blocks_per_group=32768, s_inodes_per_group=8144
recover_EXT2: s_blocksize=4096
recover_EXT2: s_blocks_count 3414016
recover_EXT2: part_size 27312128
     ext4                   599 252 37  2300  23 26   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB

Code: Select all

Record 0 has no FILE magic (0x6d0309)
Failed to load $MFT: Input/output error
ntfs_mst_post_read_fixup_warn: magic: 0x006d0309  size: 1024   usa_ofs: 115  usa_count: 102: Invalid argument
Record 0 has no FILE magic (0x6d0309)
Failed to load $MFT: Input/output error
           33610 122 32 35310 148 21   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB
   P ext4                 33610 133 43 35310 159 32   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB
   P ext4                 33625 182 37 35325 208 26   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB
   P ext4                 33625 183 54 35325 209 43   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB
   P ext4                 33625 185 24 35325 211 13   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB
   P ext4                 33625 194 57 35325 220 46   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB
   P ext4                 33625 197 52 35325 223 41   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB
   P ext4                 33625 201 56 35325 227 45   27312128
     ext4 blocksize=4096 Large file Sparse superblock Recover, 13 GB / 13 GiB
ntfs_device_testdisk_io_ioctl() unimplemented


dir_partition inode=5
   P NTFS                     0   0  1  7551 214 63  121320360
     NTFS found using backup sector, blocksize=4096, 62 GB / 57 GiB
Directory /
       5 dr-xr-xr-x     0      0         0 31-Mar-2014 18:00 .
       5 dr-xr-xr-x     0      0         0 31-Mar-2014 18:00 ..
    3291 dr-xr-xr-x     0      0         0 30-Mar-2014 12:46 $RECYCLE.BIN
    3295 dr-xr-xr-x     0      0         0 31-Mar-2014 21:14 System Volume Information
      28 dr-xr-xr-x     0      0         0  6-Jan-1980 21:28 WINDOWS
    3294 dr-xr-xr-x     0      0         0 31-Mar-2014 13:26 Új mappa
    2544 -r--r--r--     0      0      4952 25-Apr-2003 11:00 Bootfont.bin
    3253 -r--r--r--     0      0     47580 25-Apr-2003 11:00 NTDETECT.COM
      27 -r--r--r--     0      0  41943040  6-Jan-1980 21:25 PAGEFILE.SYS
    3281 -r--r--r--     0      0       202  6-Jan-1980 21:28 boot.ini
    3249 -r--r--r--     0      0    234736 25-Apr-2003 11:00 ntldr
ntfs_device_testdisk_io_ioctl() unimplemented


dir_partition inode=5
   P NTFS                     0   0  1 38913  80 63  625142448
     NTFS, blocksize=4096, 320 GB / 298 GiB
Directory /
       5 dr-xr-xr-x     0      0         0 31-Mar-2014 18:00 .
       5 dr-xr-xr-x     0      0         0 31-Mar-2014 18:00 ..
    3291 dr-xr-xr-x     0      0         0 30-Mar-2014 12:46 $RECYCLE.BIN
    3295 dr-xr-xr-x     0      0         0 31-Mar-2014 21:14 System Volume Information
      28 dr-xr-xr-x     0      0         0  6-Jan-1980 21:28 WINDOWS
    3294 dr-xr-xr-x     0      0         0 31-Mar-2014 13:26 Új mappa
    2544 -r--r--r--     0      0      4952 25-Apr-2003 11:00 Bootfont.bin
    3253 -r--r--r--     0      0     47580 25-Apr-2003 11:00 NTDETECT.COM
      27 -r--r--r--     0      0  41943040  6-Jan-1980 21:25 PAGEFILE.SYS
    3281 -r--r--r--     0      0       202  6-Jan-1980 21:28 boot.ini
    3249 -r--r--r--     0      0    234736 25-Apr-2003 11:00 ntldr
ntfs_device_testdisk_io_ioctl() unimplemented
ntfs_device_testdisk_io_ioctl() unimplemented

   P NTFS                     0   1  1 10198 149 63  163840257
     NTFS, blocksize=4096, 83 GB / 78 GiB
Can't open filesystem. Filesystem seems damaged.


dir_partition inode=0
   P FAT12                   38   9 44    39  83 55      20739 [NO NAME]
     FAT12, blocksize=4096, 10 MB / 10 MiB
Directory /
      16 dr-xr-xr-x     0      0 2213317461 25-Jan-1941 01:35 ÿuèäöÿÿ.ëãÿ
    1537 dr-xr-xr-x     0      0 274208255 20-Jan-1980 19:03 ìSVWh¬.


dir_partition inode=0
   P FAT16                   38   9 48    51 245 18     223684 [NO NAME]
     FAT16, blocksize=4096, 114 MB / 109 MiB
Directory /
      32 -rwxr-xr-x     0      0   6619219 18-Mar-1980 00:03 S
     116 -rwxr-xr-x     0      0   6226031  2-Mar-1980 00:03 t
      50 -rwxr-xr-x     0      0   2883628 19-Feb-1980 00:02 S
      92 -rwxr-xr-x     0      0   3145851  4-Feb-1980 00:02 0
      52 -rwxr-xr-x     0      0   3670068 13-Jan-1980 00:01 F
      69 -rwxr-xr-x     0      0   4325431 16-Jan-1980 00:02 1
      77 -rwxr-xr-x     0      0   7602287 31-Dec-1979 00:03 B
     101 -rwxr-xr-x     0      0   7667827 18-Feb-1980 00:01 o
     104 -rwxr-xr-x     0      0   7077999 19-Mar-1980 00:03 m
      76 -rwxr-xr-x     0      0   4784211  3-Feb-1980 00:01 d
      57 -rwxr-xr-x     0      0   3276849  4-Feb-1980 00:01 D
      49 -rwxr-xr-x     0      0   4259891 16-Jan-1980 00:01 -
     112 -rwxr-xr-x     0      0   7471205 16-Mar-1980 00:03 0
     103 -rwxr-xr-x     0      0   2883699 14-Mar-1980 00:03 .o
     114 -rwxr-xr-x     0      0   6619251  5-Mar-1980 00:03 S
      83 -rwxr-xr-x     0      0   4456521 12-Feb-1980 00:02 ,
      49 -rwxr-xr-x     0      0   2949170 25-Jan-1980 00:02 \
      51 -rwxr-xr-x     0      0   3145793 17-Jan-1980 00:01 4
     101 -rwxr-xr-x     0      0   2097266 16-Mar-1980 00:03 E
     115 -rwxr-xr-x     0      0   5439532  7-Mar-1980 00:03 M
      44 -rwxr-xr-x     0      0    852017 12-Jan-1980 00:03 t
      48 -rwxr-xr-x     0      0   4325446 27-Mar-1980 00:02 

      56 -rwxr-xr-x     0      0   2949169 20-Jan-1980 00:01 9
      66 -rwxr-xr-x     0      0   3670082 23-Jan-1980 00:02 8
     116 -rwxr-xr-x     0      0   7471215 15-Mar-1980 00:02 1
     112 -rwxr-xr-x     0      0   6226035  5-Mar-1980 00:03 .t
      76 -rwxr-xr-x     0      0   4784211  3-Feb-1980 00:01 2
      57 -rwxr-xr-x     0      0   3276849  4-Feb-1980 00:01 D
      49 -rwxr-xr-x     0      0   4259891 16-Jan-1980 00:01 -
     112 -rwxr-xr-x     0      0   7471205 16-Mar-1980 00:03 0
     103 -rwxr-xr-x     0      0   2883699 14-Mar-1980 00:03 .o
      72 -rwxr-xr-x     0      0   4390987 11-Jan-1980 00:00 S
      48 -rwxr-xr-x     0      0   4522040 25-Jan-1980 00:02 R
      56 -rwxr-xr-x     0      0   4522054 24-Jan-1980 00:01 4
     125 -rwxr-xr-x     0      0   5439580 17-Jan-1980 00:01 -
      83 -rwxr-xr-x     0      0   7602277 31-Dec-1979 00:03 t
     101 -rwxr-xr-x     0      0   7536754 22-Mar-1980 00:03 t
     101 -rwxr-xr-x     0      0   2883699 14-Mar-1980 00:03 i
      68 -rwxr-xr-x     0      0   8061020  9-Feb-1980 00:02 ,
      45 -rwxr-xr-x     0      0   3407924 18-Jan-1980 00:01 0
      48 -rwxr-xr-x     0      0   3604549  1-Feb-1980 00:01 8
      32 -rwxr-xr-x     0      0   7274573 18-Mar-1980 00:03 B
      75 -rwxr-xr-x     0      0   6488169 12-Jan-1980 00:03 t
      44 -rwxr-xr-x     0      0    852019 12-Jan-1980 00:03 k
      48 -rwxr-xr-x     0      0   4325446 27-Mar-1980 00:02 

      56 -rwxr-xr-x     0      0   2949169 20-Jan-1980 00:01 9
      66 -rwxr-xr-x     0      0   3670082 23-Jan-1980 00:02 8
     116 -rwxr-xr-x     0      0   7471215 15-Mar-1980 00:02 1
     100 -rwxr-xr-x     0      0   4391007 12-Mar-1980 00:03 .t
     116 -rwxr-xr-x     0      0   2883628 21-Mar-1980 00:03 u
      68 -rwxr-xr-x     0      0   8061020  9-Feb-1980 00:02 2
      45 -rwxr-xr-x     0      0   3407924 18-Jan-1980 00:01 0
      48 -rwxr-xr-x     0      0   3604549  1-Feb-1980 00:01 8
      32 -rwxr-xr-x     0      0   7274573 18-Mar-1980 00:03 B
      83 -rwxr-xr-x     0      0   6619252 12-Jan-1980 00:03 t
     117 -rwxr-xr-x     0      0   7209061 17-Mar-1980 00:03 p
      76 -rwxr-xr-x     0      0   4784211  3-Feb-1980 00:01 c
      57 -rwxr-xr-x     0      0   3276849  4-Feb-1980 00:01 D
      49 -rwxr-xr-x     0      0   4259891 16-Jan-1980 00:01 -
     112 -rwxr-xr-x     0      0   7471205 16-Mar-1980 00:03 0
     103 -rwxr-xr-x     0      0   2883699 14-Mar-1980 00:03 .o
     117 -rwxr-xr-x     0      0   7929972  4-Feb-1980 00:03 S
      80 -rwxr-xr-x     0      0   7340129 27-Jan-1980 00:01 _
      67 -rwxr-xr-x     0      0   2883666 11-Feb-1980 00:02 e
      69 -rwxr-xr-x     0      0   2949172 24-Jan-1980 00:01 C
      69 -rwxr-xr-x     0      0   3538989  6-Feb-1980 00:01 D
      80 -rwxr-xr-x     0      0   7340129 28-Feb-1980 00:03 0
     101 -rwxr-xr-x     0      0   5439583 13-Mar-1980 00:03 e
      82 -rwxr-xr-x     0      0   4390956  3-Feb-1980 00:02 e
      52 -rwxr-xr-x     0      0   4456493  5-Feb-1980 00:01 L
      45 -rwxr-xr-x     0      0   3145782  5-Feb-1980 00:02 9
      97 -rwxr-xr-x     0      0   6619248 16-Feb-1980 00:02 1
     114 -rwxr-xr-x     0      0   5439583  5-Mar-1980 00:03 r
     105 -rwxr-xr-x     0      0   7929972 18-Mar-1980 00:03 e
      67 -rwxr-xr-x     0      0   5439564 12-Jan-1980 00:02 ,
      68 -rwxr-xr-x     0      0   3211321 13-Jan-1980 00:01 I
      48 -rwxr-xr-x     0      0   3342385 22-Jan-1980 00:01 2
     101 -rwxr-xr-x     0      0   2097266 16-Mar-1980 00:03 A
      83 -rwxr-xr-x     0      0   7209061  2-Mar-1980 00:03 S
      44 -rwxr-xr-x     0      0   4980780 18-Mar-1980 00:03 s
      83 -rwxr-xr-x     0      0   4456521 12-Feb-1980 00:02 e
      49 -rwxr-xr-x     0      0   2949170 25-Jan-1980 00:02 \
      51 -rwxr-xr-x     0      0   3145793 17-Jan-1980 00:01 4
      32 -rwxr-xr-x     0      0   6619219 18-Mar-1980 00:03 E
     110 -rwxr-xr-x     0      0   7274611  5-Mar-1980 00:02 n
      44 -rwxr-xr-x     0      0   5832748 14-Mar-1980 00:03 r
      68 -rwxr-xr-x     0      0   8061020  9-Feb-1980 00:02 e
      45 -rwxr-xr-x     0      0   3407924 18-Jan-1980 00:01 0
      48 -rwxr-xr-x     0      0   3604549  1-Feb-1980 00:01 8
     101 -rwxr-xr-x     0      0   7536750 19-Feb-1980 00:01 B
     111 -rwxr-xr-x     0      0   6226034 19-Mar-1980 00:03 o
     105 -rwxr-xr-x     0      0   6815847  8-Feb-1980 00:01 2
     123 -rwxr-xr-x     0      0   4587568 28-Feb-1980 00:02 
      52 -rwxr-xr-x     0      0   3211320 20-Jan-1980 00:01 B
      55 -rwxr-xr-x     0      0   4325442  5-Feb-1980 00:01 -
     115 -rwxr-xr-x     0      0   7471215 14-Mar-1980 00:03 8
      95 -rwxr-xr-x     0      0   6225970 18-Mar-1980 00:03 ,
     108 -rwxr-xr-x     0      0    655373  5-Mar-1980 00:03 T
      70 -rwxr-xr-x     0      0   3735618 16-Jan-1980 00:03 H
      49 -rwxr-xr-x     0      0   3670061 24-Jan-1980 00:01 0
      66 -rwxr-xr-x     0      0   3211320  2-Feb-1980 00:01 8
     114 -rwxr-xr-x     0      0   5242924 15-Mar-1980 00:03 }
      95 -rwxr-xr-x     0      0   7602259 18-Jan-1980 00:03 a
      59 -rwxr-xr-x     0      0   5046331 11-Jan-1980 00:00 o
      44 -rwxr-xr-x     0      0   4980803 18-Feb-1980 00:02 i
