External Disk eval not completing...

How to use TestDisk to recover lost partition
Forum rules
When asking for technical support:
- Search for posts on the same topic before posting a new question.
- Give clear, specific information in the title of your post.
- Include as many details as you can, MOST POSTS WILL GET ONLY ONE OR TWO ANSWERS.
- Post a follow up with a "Thank you" or "This worked!"
- When you learn something, use that knowledge to HELP ANOTHER USER LATER.
Before posting, please read https://www.cgsecurity.org/testdisk.pdf
Locked
Message
Author
mtngyz1
Posts: 3
Joined: 23 Oct 2015, 23:25

External Disk eval not completing...

#1 Post by mtngyz1 »

Hello.....
I have an external drive that is partially readable. I am attempting to recover as much as possible. First off, chkdsk runs to a point, then stops. The only way to recovery is to disconnect the drive (USB drive - MS Windows 10).

So, I ran this utility. At first, I had to disconnect it, the reconnect after this utility started. when reconnected , the Testdisk worked . The log was created (below). The partition (3rd window I believe) reported none. I selected Intel. There was only 1 partition on the Seagate external drive.
I selected analysis and it ran until the following sector, then it stopped. The only way to get a restart is - to disconnect the drive or reboot the entire environment.
I am not a deep technical person when it comes to the such hardware. Thanks for any ideas anyone can provide...



Fri Oct 23 18:08:10 2015
Command line: TestDisk

TestDisk 7.0, Data Recovery Utility, April 2015
Christophe GRENIER <grenier@cgsecurity.org>
http://www.cgsecurity.org
OS: Windows 8 (9200)
Compiler: GCC 4.8, Cygwin 1007.34
Compilation date: 2015-04-18T13:01:55
ext2fs lib: 1.42.8, ntfs lib: 10:0:0, reiserfs lib: 0.3.1-rc8, ewf lib: 20120504, curses lib: ncurses 5.9
disk_get_size_win32 IOCTL_DISK_GET_LENGTH_INFO(/dev/sda)=750156374016
disk_get_size_win32 IOCTL_DISK_GET_LENGTH_INFO(/dev/sdb)=500074283008
disk_get_size_win32 IOCTL_DISK_GET_LENGTH_INFO(/dev/sdc)=640135027712
disk_get_size_win32 IOCTL_DISK_GET_LENGTH_INFO(\\.\PhysicalDrive0)=750156374016
disk_get_size_win32 IOCTL_DISK_GET_LENGTH_INFO(\\.\PhysicalDrive1)=500074283008
disk_get_size_win32 IOCTL_DISK_GET_LENGTH_INFO(\\.\PhysicalDrive2)=640135027712
disk_get_size_win32 IOCTL_DISK_GET_LENGTH_INFO(\\.\C:)=721892002816
disk_get_size_win32 IOCTL_DISK_GET_LENGTH_INFO(\\.\D:)=25630343168
disk_get_size_win32 IOCTL_DISK_GET_LENGTH_INFO(\\.\G:)=500071137280
disk_get_size_win32 IOCTL_DISK_GET_LENGTH_INFO(\\.\R:)=640132382720
Hard disk list
Disk /dev/sda - 750 GB / 698 GiB - CHS 91201 255 63, sector size=512
Disk /dev/sdb - 500 GB / 465 GiB - CHS 60797 255 63, sector size=512
Disk /dev/sdc - 640 GB / 596 GiB - CHS 77825 255 63, sector size=512
Drive C: - 721 GB / 672 GiB - CHS 87765 255 63, sector size=512
Drive D: - 25 GB / 23 GiB - CHS 3116 255 63, sector size=512
Drive G: - 500 GB / 465 GiB - CHS 60796 255 63, sector size=512
Drive R: - 640 GB / 596 GiB - CHS 77824 255 63, sector size=512

Partition table type (auto): None
Drive R: - 640 GB / 596 GiB
Partition table type: Intel

Analyse Drive R: - 640 GB / 596 GiB - CHS 77824 255 63
Geometry from i386 MBR: head=116 sector=52
BAD_RS LBA=218129509 5918957
check_part_i386 1 type 72: no test
BAD_RS LBA=729050177 1083631
check_part_i386 2 type 74: no test
BAD_RS LBA=168653938 1838434
Current partition structure:
1 * Sys=72 13577 238 11 119521 238 60 1701990410

Bad relative sector.
2 * Sys=74 45381 70 3 79242 34 29 543974724

Bad relative sector.
3 * NetWare 3.11+ 10498 56 41 10498 56 40 0

Bad relative sector.
Only one partition must be bootable
Space conflict between the following two partitions
1 * Sys=72 13577 238 11 119521 238 60 1701990410
2 * Sys=74 45381 70 3 79242 34 29 543974724
Attachments
Mtngyz Capture.JPG
Mtngyz Capture.JPG (37.08 KiB) Viewed 2076 times

User avatar
Fiona
Posts: 2835
Joined: 18 Feb 2012, 17:19
Location: Ludwigsburg/Stuttgart - Germany

Re: External Disk eval not completing...

#2 Post by Fiona »

You were running testdisk on a Drive instead of a Disk.
Drive is like a partition and doesn't contain a partition table.
Can you repeat your your diagnose and selecting your disk instead of a drive.
Should look like:
Disk / dev / sd* (*=a, b, c)
Probably, you have bad sectors?
Reading bad sectors can cause that testdisk or datarecovery software hang.
Can you run crystaldiskinfo?
http://crystalmark.info/software/Crysta ... dex-e.html
Please use the portable version and watch the status of your disk!
Can be good, caution or bad.
There might be a possibility to run the menu Advanced / Boot and list your files using the menu List.
You can try to copy them to another healthy disk.
But before, I'd need info about your current partition strucure (partition table) running TestDisk Analyse.
Running TestDisk / Advanced makes only sense, if you have the right partition in your partition table.
Currently, it isn't recommended to use Write nor RepairMFT, so you'll not going to change anything to your disk.

Fiona

mtngyz1
Posts: 3
Joined: 23 Oct 2015, 23:25

Re: External Disk eval not completing...

#3 Post by mtngyz1 »

Thank you very much for the reply, and recommendations. I am certainly not as detailed in this area of technology as you, so I greatly appreciate and respect your guidance. You are right in your assumption that I hope to recover as much from this external Seagate passport drive. So far I was able to copy items from the drive, and I can see the directory. What I can't do is go to certain directories, for the drive freezes. When I run Chkdsk /r /x on the drive, it runs to 49%, then Record File Segment 95926 of 192768 (95927, 95928, and so on......) is unreadable. Yet, I can go to the drive, and get the directory list. Depending on the location in the tree, is dependent is I can see it. Sometimes, it reports RAW, sometimes, NTFS> Windows says NTFS. I have successfully copies several directories, yet wish to locate and recover the balance and I have another spare drive of comparable size.

Following your suggestions and will report back.

Sincere thanks, blessings and respect.

WB, CGEIT, CMQ/OE ITIL/F

User avatar
Fiona
Posts: 2835
Joined: 18 Feb 2012, 17:19
Location: Ludwigsburg/Stuttgart - Germany

Re: External Disk eval not completing...

#4 Post by Fiona »

I've had some cases similiar like your one.
What I do in such cases is, I narrow down the defected area.
First of all you should select all folders and files and start copying.
When TestDisk comes to the defected area and hangs or displays read errors, you can stop it.
Now you can watch on your destinantion disk/folder, which folder or file was copied last.
Next step would be to select files and folders starting at the end of your disk til the affected folder and skip it.
Have another try to copy your files.
Then, you can try to open the affected folder and select some files and subfolders and have another try to copy them.
Would be the same procedure like already described above.
Please let me know.

Fiona

mtngyz1
Posts: 3
Joined: 23 Oct 2015, 23:25

Re: External Disk eval not completing...

#5 Post by mtngyz1 »

Ok.. a couple updates

1. Crystal Results below
2. Ran testdisk as requested. Analysis (initial and deep search) completed 100%, reporting read error. No partition found. tried load backup option - no backup available. I did have the option to add a partition, however did not do anything yet. Testlog results are over #,###,### in size, so can't include it. I was surprised to see the size at 1,250,228k So.. no partition reported. I followed the step/step, but nothing if no partition is found (or I missed it... quick possible..) Should a new partition be added?

Add't
Per your previous, I was successful to copy the files/directories that I could access. Of this that I can not, I can see the directory/sub directory to a point. Once it runs into a read error, it hangs. Unplug USB, re-plug in and start over. The areas that were damaged have historic photos... hence my aim to recover that area if possible.

I may be way off, however years and years ago.. back in what feels like ancient times (token ring used cables the size of large snakes.. lol..) Norton utilities had a disk tool that would "move' data from a bad sector to a good area of the disk. How was not as important as the fact that it worked on those old drives. I realize technology has changed, and more data is pushed into highly compressed areas - raising the risk of what I am experiencing. Not sure if there is even an option to do anything else. Something tells me that I should be able to establish a partition and that may help.. again, not the right person to answer this one.

(sorry about the size of the log file...

Thanks again...
-Bill





===============

Crystal results:

----------------------------------------------------------------------------
CrystalDiskInfo 6.5.2 Shizuku Edition (C) 2008-2015 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 10 Professional [10.0 Build 10240] (x64)
Date : 2015/10/24 7:56:36

-- Controller Map ----------------------------------------------------------
+ AMD SATA Controller [ATA]
- TOSHIBA MQ01ABD075 SATA Disk Device
- Microsoft Storage Spaces Controller [SCSI]

-- Disk List ---------------------------------------------------------------
(1) TOSHIBA MQ01ABD075 : 750.1 GB [0/0/0, pd1]
(2) ST9640322AS : 640.1 GB [2/0/0, sa1] - st

----------------------------------------------------------------------------
(1) TOSHIBA MQ01ABD075
----------------------------------------------------------------------------
Model : TOSHIBA MQ01ABD075
Firmware : AX001C
Serial Number : Y36NP9RWT
Disk Size : 750.1 GB (8.4/137.4/750.1/750.1)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 1465149168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ATA8-ACS
Minor Version : ----
Transfer Mode : SATA/300 | SATA/300
Power On Hours : 9568 hours
Power On Count : 906 count
Temperature : 41 C (105 F)
Health Status : Good
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0080h [ON]
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _50 000000000000 Read Error Rate
02 100 100 _50 000000000000 Throughput Performance
03 100 100 __2 00000000057C Spin-Up Time
04 100 100 __0 000000000398 Start/Stop Count
05 100 100 _10 000000000000 Reallocated Sectors Count
07 100 100 _50 000000000000 Seek Error Rate
08 100 100 _50 000000000000 Seek Time Performance
09 _77 _77 __0 000000002560 Power-On Hours
0A 118 100 _30 000000000000 Spin Retry Count
0C 100 100 __0 00000000038A Power Cycle Count
B7 100 100 __1 000000000003 Vendor Specific
B8 100 100 _97 000000000000 End-to-End Error
B9 100 100 __1 00000000FFFF Vendor Specific
BB 100 100 __0 000000000000 Reported Uncorrectable Errors
BC 100 _98 __0 000000000043 Command Timeout
BD 100 100 __1 000000000000 High Fly Writes
BE _59 _52 _40 0000291F0029 Airflow Temperature
BF 100 100 __0 000000000262 G-Sense Error Rate
C0 100 100 __0 0000002D002D Power-off Retract Count
C1 _99 _99 __0 000000003E3A Load/Unload Cycle Count
C2 _59 _52 _40 0000291F0029 Temperature
C4 100 100 __0 000000000000 Reallocation Event Count
C5 100 100 __0 000000000000 Current Pending Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000 .@?..7.......?......
010: 2020 2020 2020 2020 2020 2059 3336 4E50 3952 5754 Y36NP9RWT
020: 0000 4000 0000 4158 3030 3143 2020 544F 5348 4942 ..@...AX001C TOSHIB
030: 4120 4D51 3031 4142 4430 3735 2020 2020 2020 2020 A MQ01ABD075
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00 ..@./.
050: 4000 0200 0000 0007 3FFF 0010 003F FC10 00FB 0110 @.......?....?......
060: FFFF 0FFF 0007 0007 0003 0078 0078 0078 0078 0000 ...........x.x.x.x..
070: 0000 0000 0000 0000 0000 001F 0D06 0004 004C 004C .................L.L
080: 01F8 0000 706B 7C09 6123 7069 BC09 6123 203F 004E ....pk|.a#pi..a# ?.N
090: 004E 0080 FFFE 0000 0000 0000 0000 0000 0000 0000 .N..................
100: 66F0 5754 0000 0000 0000 0000 6003 0000 5000 0395 f.WT........`...P...
110: 22C8 0C3F 0000 0000 0000 0000 0000 0000 0000 401C "..?..............@.
120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 0000 @................)..
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000 ....................
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000 .............=....@.
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000 ....................
220: 0000 0000 101F 0000 0000 0000 0000 0000 0000 0000 ....................
230: 0000 0000 0000 0000 0001 0080 0000 0000 0000 0000 ....................
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
250: 0000 0000 0000 0000 0000 72A5 ..........r.

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 64 64 00 00 00 00 00 00 00 02 27 .../.dd........'
010: 00 64 64 00 00 00 00 00 00 00 03 23 00 64 64 7C .dd........#.dd|
020: 05 00 00 00 00 00 04 32 00 64 64 98 03 00 00 00 .......2.dd.....
030: 00 00 05 33 00 64 64 00 00 00 00 00 00 00 07 2F ...3.dd......../
040: 00 64 64 00 00 00 00 00 00 00 08 25 00 64 64 00 .dd........%.dd.
050: 00 00 00 00 00 00 09 32 00 4D 4D 60 25 00 00 00 .......2.MM`%...
060: 00 00 0A 33 00 76 64 00 00 00 00 00 00 00 0C 32 ...3.vd........2
070: 00 64 64 8A 03 00 00 00 00 00 B7 32 00 64 64 03 .dd........2.dd.
080: 00 00 00 00 00 00 B8 33 00 64 64 00 00 00 00 00 .......3.dd.....
090: 00 00 B9 32 00 64 64 FF FF 00 00 00 00 00 BB 32 ...2.dd........2
0A0: 00 64 64 00 00 00 00 00 00 00 BC 32 00 64 62 43 .dd........2.dbC
0B0: 00 00 00 00 00 00 BD 3A 00 64 64 00 00 00 00 00 .......:.dd.....
0C0: 00 00 BE 22 00 3B 34 29 00 1F 29 00 00 00 BF 32 ...".;4)..)....2
0D0: 00 64 64 62 02 00 00 00 00 00 C0 22 00 64 64 2D .ddb.......".dd-
0E0: 00 2D 00 00 00 00 C1 32 00 63 63 3A 3E 00 00 00 .-.....2.cc:>...
0F0: 00 00 C2 22 00 3B 34 29 00 1F 29 00 00 00 C4 32 ...".;4)..)....2
100: 00 64 64 00 00 00 00 00 00 00 C5 32 00 64 64 00 .dd........2.dd.
110: 00 00 00 00 00 00 C7 32 00 C8 C8 00 00 00 00 00 .......2........
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 78 00 00 51 ............x..Q
170: 03 00 01 00 02 A0 00 00 00 00 00 00 00 00 00 00 ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 3A ...............:

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 32 00 00 00 00 00 00 00 00 00 00 02 32 ...2...........2
010: 00 00 00 00 00 00 00 00 00 00 03 02 00 00 00 00 ................
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 ................
030: 00 00 05 0A 00 00 00 00 00 00 00 00 00 00 07 32 ...............2
040: 00 00 00 00 00 00 00 00 00 00 08 32 00 00 00 00 ...........2....
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00 ................
060: 00 00 0A 1E 00 00 00 00 00 00 00 00 00 00 0C 00 ................
070: 00 00 00 00 00 00 00 00 00 00 B7 01 00 00 00 00 ................
080: 00 00 00 00 00 00 B8 61 00 00 00 00 00 00 00 00 .......a........
090: 00 00 B9 01 00 00 00 00 00 00 00 00 00 00 BB 00 ................
0A0: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00 ................
0B0: 00 00 00 00 00 00 BD 01 00 00 00 00 00 00 00 00 ................
0C0: 00 00 BE 28 00 00 00 00 00 00 00 00 00 00 BF 00 ...(............
0D0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00 ................
0E0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00 ................
0F0: 00 00 C2 28 00 00 00 00 00 00 00 00 00 00 C4 00 ...(............
100: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00 ................
110: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00 ................
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 A1 ................

----------------------------------------------------------------------------
(2) ST9640322AS
----------------------------------------------------------------------------
Enclosure : Seagate FreeAgent Go USB Device (V=0BC2, P=2101, sa1) - st
Model : ST9640322AS
Firmware : 0001BSM2
Serial Number : 5WX082BM
Disk Size : 640.1 GB (8.4/137.4/640.1/640.1)
Buffer Size : 8192 KB
Queue Depth : 32
# of Sectors : 1250263728
Rotation Rate : 5400 RPM
Interface : USB (Serial ATA)
Major Version : ATA8-ACS
Minor Version : ATA8-ACS version 4
Transfer Mode : ---- | SATA/150
Power On Hours : 18104 hours
Power On Count : 3151 count
Temperature : 34 C (93 F)
Health Status : Caution
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 8080h [ON]
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 _93 _82 __6 00000B8681D7 Read Error Rate
03 _98 _96 __0 000000000000 Spin-Up Time
04 _61 _61 _20 000000009E29 Start/Stop Count
05 _99 _99 _36 00000000001C Reallocated Sectors Count
07 _46 _42 _30 02D501A83A2D Seek Error Rate
09 _80 _80 __0 0000000046B8 Power-On Hours
0A 100 100 _97 000000000000 Spin Retry Count
0C _97 _97 _20 000000000C4F Power Cycle Count
B8 100 100 _99 000000000000 End-to-End Error
BB __1 __1 __0 0000000046E6 Reported Uncorrectable Errors
BC 100 _91 __0 0001000100B8 Command Timeout
BD 100 100 __0 000000000000 High Fly Writes
BE _66 _48 _45 000022210022 Airflow Temperature
BF 100 100 __0 000000000000 G-Sense Error Rate
C0 100 100 __0 0000000004D1 Power-off Retract Count
C1 _29 _29 __0 000000022D33 Load/Unload Cycle Count
C2 _34 _52 __0 FFFF00000022 Temperature
C3 _46 _42 __0 00000B8681D7 Hardware ECC recovered
C5 __1 __1 __0 000000003F6A Current Pending Sector Count
C6 __1 __1 __0 000000003F6A Uncorrectable Sector Count
C7 200 200 __0 000000000000 UltraDMA CRC Error Count
FA 100 __1 __0 00000000000C Read Error Retry Rate
FB 100 __1 __0 000000000004 Vendor Specific
FC 100 __1 __0 000000000002 Vendor Specific
FE 100 100 __0 000000000000 Free Fall Protection

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000 .Z?..7.......?......
010: 2020 2020 2020 2020 2020 2020 3557 5830 3832 424D 5WX082BM
020: 0000 4000 0004 3030 3031 4253 4D32 5354 3936 3430 ..@...0001BSM2ST9640
030: 3332 3241 5320 2020 2020 2020 2020 2020 2020 2020 322AS
040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00 ..../.
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110 @.......?....?......
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000 ...........x.x.x.x..
070: 0000 0000 0000 0000 0000 001F 0502 0000 0048 0040 .................H.@
080: 01F0 0029 346B 7D09 6123 3469 BC09 6123 407F 004D ...)4k}.a#4i..a#@..M
090: 004D 8080 FFFE 0000 FE00 0000 0000 0000 0000 0000 .M..................
100: 82B0 4A85 0000 0000 0000 0000 6003 0000 5000 C500 ..J.........`...P...
110: 1917 8DD3 0000 0000 0000 0000 0000 0000 0000 401E ..................@.
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 82B0 @................!..
130: 4A85 82B0 4A85 2020 0002 0140 0100 5000 3C06 3C0A J...J. ...@..P.<.<.
140: 0000 003C 0000 0008 0000 0000 007F 0280 0000 0000 ...<................
150: 0008 0000 0000 0000 0000 0000 0000 0000 4100 8000 ................A...
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
200: 0000 0000 0000 0000 0000 0000 103B 0000 0000 4001 .............;....@.
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000 ....................
220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000 ....................
230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 ....................
250: 0000 0000 0000 0000 0000 05A5 ............

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 0A 00 01 0F 00 5D 52 D7 81 86 0B 00 00 00 03 03 .....]R.........
010: 00 62 60 00 00 00 00 00 00 00 04 32 00 3D 3D 29 .b`........2.==)
020: 9E 00 00 00 00 00 05 33 00 63 63 1C 00 00 00 00 .......3.cc.....
030: 00 00 07 0F 00 2E 2A 2D 3A A8 01 D5 02 00 09 32 ......*-:......2
040: 00 50 50 B8 46 00 00 00 00 00 0A 13 00 64 64 00 .PP.F........dd.
050: 00 00 00 00 00 00 0C 32 00 61 61 4F 0C 00 00 00 .......2.aaO....
060: 00 00 B8 32 00 64 64 00 00 00 00 00 00 00 BB 32 ...2.dd........2
070: 00 01 01 E6 46 00 00 00 00 00 BC 32 00 64 5B B8 ....F......2.d[.
080: 00 01 00 01 00 00 BD 3A 00 64 64 00 00 00 00 00 .......:.dd.....
090: 00 00 BE 22 00 42 30 22 00 21 22 00 00 00 BF 32 ...".B0".!"....2
0A0: 00 64 64 00 00 00 00 00 00 00 C0 32 00 64 64 D1 .dd........2.dd.
0B0: 04 00 00 00 00 00 C1 32 00 1D 1D 33 2D 02 00 00 .......2...3-...
0C0: 00 00 C2 22 00 22 34 22 00 00 00 FF FF 00 C3 1A ..."."4"........
0D0: 00 2E 2A D7 81 86 0B 00 00 00 C5 12 00 01 01 6A ..*............j
0E0: 3F 00 00 00 00 00 C6 10 00 01 01 6A 3F 00 00 00 ?..........j?...
0F0: 00 00 C7 3E 00 C8 C8 00 00 00 00 00 00 00 FA 32 ...>...........2
100: 00 64 01 0C 00 00 00 00 00 00 FB 0E 00 64 01 04 .d...........d..
110: 00 00 00 00 00 00 FC 00 00 64 01 02 00 00 00 00 .........d......
120: 00 00 FE 00 00 64 64 00 00 00 00 00 00 00 00 00 .....dd.........
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 73 ...............s
170: 03 00 01 00 01 A5 02 00 00 00 00 00 00 00 00 00 ................
180: 00 00 00 00 00 00 00 00 01 03 03 03 02 02 03 04 ................
190: 02 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 6D DB B4 5B 54 3B 00 00 ........m..[T;..
1B0: 00 00 00 00 01 00 F2 D7 76 D3 44 60 34 00 00 00 ........v.D`4...
1C0: 09 7B 20 0E 66 0B 00 00 00 00 00 00 DB 4D E8 00 .{ .f........M..
1D0: 00 00 00 00 4A 01 00 00 D4 20 00 00 65 00 10 00 ....J.... ..e...
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0E ................
1F0: 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 BB ................

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00 ................
010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00 ................
020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00 .......$........
030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00 ................
040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00 ...........a....
050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00 ................
060: 00 00 B8 63 00 00 00 00 00 00 00 00 00 00 BB 00 ...c............
070: 00 00 00 00 00 00 00 00 00 00 BC 00 00 00 00 00 ................
080: 00 00 00 00 00 00 BD 00 00 00 00 00 00 00 00 00 ................
090: 00 00 BE 2D 00 00 00 00 00 00 00 00 00 00 BF 00 ...-............
0A0: 00 00 00 00 00 00 00 00 00 00 C0 00 00 00 00 00 ................
0B0: 00 00 00 00 00 00 C1 00 00 00 00 00 00 00 00 00 ................
0C0: 00 00 C2 00 00 00 00 00 00 00 00 00 00 00 C3 00 ................
0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00 ................
0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00 ................
0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 FA 00 ................
100: 00 00 00 00 00 00 00 00 00 00 FB 00 00 00 00 00 ................
110: 00 00 00 00 00 00 FC 00 00 00 00 00 00 00 00 00 ................
120: 00 00 FE 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................
