Page 1 of 1

gparted resize ext4 partition inerrupted

Posted: 02 Oct 2017, 09:02
by max4arch
After all I see the partition on the same place. Looks like same space used as before.(was moving the partition from start) Some files/folders are inaccessible, but remains on the same place. ( ?rw-r--r-- )

I tried to run repair after using gpated. (might be a bad decision because of e2fsck -y)

There are only three partitions, and I can see them in fdisk -l

Deep search is going like :

TestDisk 7.0, Data Recovery Utility, April 2015
Christophe GRENIER <grenier@cgsecurity.org>
http://www.cgsecurity.org

Disk /dev/sda - 4000 GB / 3726 GiB - 7814037168 sectors
Analyse sector 1322221568/3519069871: 01%


MS Data 4674560 10533887 5859328
MS Data 4674664 10533991 5859328
MS Data 4674776 10534103 5859328
MS Data 4674880 10534207 5859328
MS Data 4675000 10534327 5859328
MS Data 4675120 10534447 5859328
MS Data 4675232 10534559 5859328
MS Data 4675352 10534679 5859328
MS Data 4675456 10534783 5859328
MS Data 4675568 10534895 5859328
MS Data 4675672 10534999 5859328
MS Data 4675784 10535111 5859328
MS Data 4675896 10535223 5859328
MS Data 4676008 10535335 5859328
MS Data 4676128 10535455 5859328
MS Data 4676240 10535567 5859328
MS Data 4676344 10535671 5859328
MS Data 4676456 10535783 5859328
MS Data 4676576 10535903 5859328
MS Data 4676696 10536023 5859328
MS Data 4676832 10536159 5859328
MS Data 4676944 10536271 5859328
MS Data 4677064 10536391 5859328
MS Data 4677192 10536519 5859328
MS Data 4677304 10536631 5859328
MS Data 4677416 10536743 5859328
MS Data 4677536 10536863 5859328


Is that correct?
What are the steps?

Thank you very much for reply.

Re: gparted resize ext4 partition inerrupted

Posted: 03 Oct 2017, 05:59
by cgrenier
If testdisk doesn't let you list the content of the partitions (you have to try them all), use PhotoRec to recover your data.
Choose [Whole] instead of [Free] after selecting the partition.