Bitlocker Madness!!

How to use TestDisk to recover lost partition
Forum rules
When asking for technical support:
- Search for posts on the same topic before posting a new question.
- Give clear, specific information in the title of your post.
- Include as many details as you can, MOST POSTS WILL GET ONLY ONE OR TWO ANSWERS.
- Post a follow up with a "Thank you" or "This worked!"
- When you learn something, use that knowledge to HELP ANOTHER USER LATER.
Before posting, please read https://www.cgsecurity.org/testdisk.pdf
Locked
Message
Author
RedeyeDog
Posts: 10
Joined: 04 Aug 2015, 00:49

Bitlocker Madness!!

#1 Post by RedeyeDog »

Hello everyone. Finding this forum has yielded some hope that I may still fix my drive(s). Several days ago, my notebook crashed hard. All drives were Bitlocker encrypted. I have passwords and recovery keys for each. BDE-Repair has been worthless because all the drives show up in windows computers as "unallocated." I have not written to the drives since they had to be slaved hoping that one of the computers would assign a drive letter and get presented with a locked drive. No dice.

In comes testdisk. I am currently analyzing one of the disks shown here using testdisk.
Screenshot - 8_3_2015 , 9_15_59 PM.jpg
Screenshot - 8_3_2015 , 9_15_59 PM.jpg (24.33 KiB) Viewed 4827 times
It still has a ways to go but I was hoping that someone would verify this as a best first step for recovering the bitlocker partition on this drive so that I can decrypt using password or recovery key.

Any help at all would be appreciated. TIA..

User avatar
Fiona
Posts: 2835
Joined: 18 Feb 2012, 17:19
Location: Ludwigsburg/Stuttgart - Germany

Re: Bitlocker Madness!!

#2 Post by Fiona »

Encrypted partitions are probably not recognized.
Reason is, if each sector is encryptet the partition is not recognized as an Intel or GPT standard anymore.
Can you test the Bitlocker Repair Tool:
https://support.microsoft.com/en-us/kb/928201
After removing erncryption and still experience some problems, then testdisk would be able to help.

Fiona

RedeyeDog
Posts: 10
Joined: 04 Aug 2015, 00:49

Re: Bitlocker Madness!!

#3 Post by RedeyeDog »

I had already tried using the bitlocker repair tool but it doesn't see the drive because windows reports it as unallocated space. Bitlocker repair tool wants a drive letter. Windows disk management wants to initialize the drive but I have held off thus far. Wouldn't that write to the drive? This is what testdisk reports after a deep scan.
Screenshot - 8_4_2015 , 6_57_58 AM.jpg
Screenshot - 8_4_2015 , 6_57_58 AM.jpg (28.3 KiB) Viewed 4818 times


I'm scared. I can't lose this data. What can be done to get it back?

RedeyeDog
Posts: 10
Joined: 04 Aug 2015, 00:49

Re: Bitlocker Madness!!

#4 Post by RedeyeDog »

In an effort to try and help someone/anyone who might help me with getting my data back, I have some diskpart information for one of the data drives which I cannot access. Is there any hope?

Microsoft Windows [Version 10.0.10240]
(c) 2015 Microsoft Corporation. All rights reserved.

C:\WINDOWS\system32>diskpart

Microsoft DiskPart version 10.0.10240

Copyright (C) 1999-2013 Microsoft Corporation.
On computer: ROCKET

DISKPART> list disk

Disk ### Status Size Free Dyn Gpt
-------- ------------- ------- ------- --- ---
Disk 0 Online 238 GB 0 B
Disk 1 Online 931 GB 931 GB

DISKPART> select disk 1

Disk 1 is now the selected disk.

DISKPART> list volume

Volume ### Ltr Label Fs Type Size Status Info
---------- --- ----------- ----- ---------- ------- --------- --------
Volume 0 G DVD-ROM 0 B No Media
Volume 1 System Rese NTFS Partition 350 MB Healthy System
Volume 2 C SystemUpG NTFS Partition 238 GB Healthy Boot

DISKPART> list disk

Disk ### Status Size Free Dyn Gpt
-------- ------------- ------- ------- --- ---
Disk 0 Online 238 GB 0 B
* Disk 1 Online 931 GB 931 GB

DISKPART> assign letter=d

There is no volume specified.
Please select a volume and try again.

DISKPART> assign mount=d

There is no volume specified.
Please select a volume and try again.

DISKPART> list disk

Disk ### Status Size Free Dyn Gpt
-------- ------------- ------- ------- --- ---
Disk 0 Online 238 GB 0 B
* Disk 1 Online 931 GB 931 GB

DISKPART> list volume

Volume ### Ltr Label Fs Type Size Status Info
---------- --- ----------- ----- ---------- ------- --------- --------
Volume 0 G DVD-ROM 0 B No Media
Volume 1 System Rese NTFS Partition 350 MB Healthy System
Volume 2 C SystemUpG NTFS Partition 238 GB Healthy Boot

DISKPART> automount enable

Automatic mounting of new volumes enabled.

DISKPART> list disk

Disk ### Status Size Free Dyn Gpt
-------- ------------- ------- ------- --- ---
Disk 0 Online 238 GB 0 B
Disk 1 Online 931 GB 931 GB

DISKPART> select disk 1

Disk 1 is now the selected disk.

DISKPART> detail disk

Samsung SSD 840 EVO 1TB USB Device
Disk ID: 00000000
Type : USB
Status : Online
Path : 0
Target : 0
LUN ID : 0
Location Path : UNAVAILABLE
Current Read-only State : Yes
Read-only : Yes
Boot Disk : No
Pagefile Disk : No
Hibernation File Disk : No
Crashdump Disk : No
Clustered Disk : No

There are no volumes.

DISKPART>

User avatar
Fiona
Posts: 2835
Joined: 18 Feb 2012, 17:19
Location: Ludwigsburg/Stuttgart - Germany

Re: Bitlocker Madness!!

#5 Post by Fiona »

Diskpart cannot recognize any volume on an unallocated disk.
I'm concerned about your read errors too!
It can cause that testdisk hangs.
Can you test your disk using CrystalDiskInfo?
http://crystalmark.info/download/index-e.html
I recommend the portable version.
Perhaps cloning of your disk might help.
Info will follow.

Fiona

RedeyeDog
Posts: 10
Joined: 04 Aug 2015, 00:49

Re: Bitlocker Madness!!

#6 Post by RedeyeDog »

You are correct. Testdisk has been hanging trying to read both disks. I downloaded Crystalmark portable 64bit and it seems to read my SSD well. I have thought about cloning the drive but I cannot find a program that can see the drive or lock up when accessing it. Here is the Crystalmark Main page info on my SSD: (Note - the EVO 1TB is the drive with the data on it. The 256GB Pro is from the laptop being used to test the EVO 1TB.) Included for comparison info..

----------------------------------------------------------------------------
CrystalDiskInfo 6.5.2 (C) 2008-2015 hiyohiyo
Crystal Dew World : http://crystalmark.info/
----------------------------------------------------------------------------

OS : Windows 10 Professional [10.0 Build 10240] (x64)
Date : 2015/08/10 8:28:08

-- Controller Map ----------------------------------------------------------
+ Intel(R) Mobile Express Chipset SATA AHCI Controller [ATA]
- Samsung SSD 840 PRO Seri
- TSSTcorp CDDVDW TS-U633A
- Microsoft Storage Spaces Controller [SCSI]

-- Disk List ---------------------------------------------------------------
(1) Samsung SSD 840 PRO Series : 256.0 GB [0/0/0, pd1] - sg
(2) Samsung SSD 840 EVO 1TB : 1000.2 GB [1/0/0, sa1] - sg

----------------------------------------------------------------------------
(1) Samsung SSD 840 PRO Series
----------------------------------------------------------------------------
Model : Samsung SSD 840 PRO Series
Firmware : DXM06B0Q
Serial Number : displayed but redacted
Disk Size : 256.0 GB (8.4/137.4/256.0/256.0)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 500118192
Rotation Rate : ---- (SSD)
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ATA8-ACS version 4c
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 8456 hours
Power On Count : 785 count
Host Writes : 5486 GB
Wear Level Count : 49
Temperature : 32 C (89 F)
Health Status : Good (100 %)
Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM
APM Level : ----
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
05 100 100 _10 000000000000 Reallocated Sector Count
09 _98 _98 __0 000000002108 Power-on Hours
0C _99 _99 __0 000000000311 Power-on Count
B1 _98 _98 __0 000000000031 Wear Leveling Count
B3 100 100 _10 000000000000 Used Reserved Block Count (Total)
B5 100 100 _10 000000000000 Program Fail Count (Total)
B6 100 100 _10 000000000000 Erase Fail Count (Total)
B7 100 100 _10 000000000000 Runtime Bad Block (Total)
BB 100 100 __0 000000000000 Uncorrectable Error Count
BE _68 _49 __0 000000000020 Airflow Temperature
C3 200 200 __0 000000000000 ECC Error Rate
C7 100 100 __0 000000000000 CRC Error Count
EB _99 _99 __0 000000000020 POR Recovery Count
F1 _99 _99 __0 0002ADDF2E54 Total LBA Written

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5331 3252 4E45 4144 3335 3837 3938 4B20 2020 2020
020: 0000 0000 0000 4458 4D30 3642 3051 5361 6D73 756E
030: 6720 5353 4420 3834 3020 5052 4F20 5365 7269 6573
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB F110
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 4F30
070: 0000 0000 0000 0000 0000 001F 850E 00C6 006C 006C
080: 03FC 0039 746B 7D01 4163 746B BC01 4163 407F 0001
090: 0001 0000 1043 0000 0000 0000 0000 0000 0000 0000
100: 32B0 1DCF 0000 0000 0000 0008 4000 0000 5002 5385
110: 5029 AC17 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 002B 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
170: 2020 2020 2020 2020 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0800 0000 0000 0000 0000
240: 0000 0000 0000 4000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 42A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 33 00 64 64 00 00 00 00 00 00 00 09 32
010: 00 62 62 08 21 00 00 00 00 00 0C 32 00 63 63 11
020: 03 00 00 00 00 00 B1 13 00 62 62 31 00 00 00 00
030: 00 00 B3 13 00 64 64 00 00 00 00 00 00 00 B5 32
040: 00 64 64 00 00 00 00 00 00 00 B6 32 00 64 64 00
050: 00 00 00 00 00 00 B7 13 00 64 64 00 00 00 00 00
060: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BE 32
070: 00 44 31 20 00 00 00 00 00 00 C3 1A 00 C8 C8 00
080: 00 00 00 00 00 00 C7 3E 00 64 64 00 00 00 00 00
090: 00 00 EB 12 00 63 63 20 00 00 00 00 00 00 F1 32
0A0: 00 63 63 54 2E DF AD 02 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 C4 D2 00 53
170: 03 00 01 00 02 14 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 34

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 0A 00 00 00 00 00 00 00 00 00 00 09 00
010: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
020: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00
030: 00 00 B3 0A 00 00 00 00 00 00 00 00 00 00 B5 0A
040: 00 00 00 00 00 00 00 00 00 00 B6 0A 00 00 00 00
050: 00 00 00 00 00 00 B7 0A 00 00 00 00 00 00 00 00
060: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BE 00
070: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
080: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
090: 00 00 EB 00 00 00 00 00 00 00 00 00 00 00 F1 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4E

----------------------------------------------------------------------------
(2) Samsung SSD 840 EVO 1TB
----------------------------------------------------------------------------
Enclosure : Samsung SSD 840 EVO 1TB USB Device (V=357D, P=7788, sa1) - sg
Model : Samsung SSD 840 EVO 1TB
Firmware : EXT0DB6Q
Serial Number : displayed but redacted
Disk Size : 1000.2 GB (8.4/137.4/1000.2/1000.2)
Buffer Size : Unknown
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : ---- (SSD)
Interface : USB (Serial ATA)
Major Version : ACS-2
Minor Version : ATA8-ACS version 4c
Transfer Mode : SATA/300 | SATA/600
Power On Hours : 5557 hours
Power On Count : 981 count
Host Writes : 5902 GB
Wear Level Count : 6
Temperature : 26 C (78 F)
Health Status : Good (100 %)
Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM
APM Level : ----
AAM Level : ----

-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
05 100 100 _10 000000000000 Reallocated Sector Count
09 _98 _98 __0 0000000015B5 Power-on Hours
0C _99 _99 __0 0000000003D5 Power-on Count
B1 _99 _99 __0 000000000006 Wear Leveling Count
B3 100 100 _10 000000000000 Used Reserved Block Count (Total)
B5 100 100 _10 000000000000 Program Fail Count (Total)
B6 100 100 _10 000000000000 Erase Fail Count (Total)
B7 100 100 _10 000000000000 Runtime Bad Block (Total)
BB 100 100 __0 000000000000 Uncorrectable Error Count
BE _74 _41 __0 00000000001A Airflow Temperature
C3 200 200 __0 000000000000 ECC Error Rate
C7 100 100 __0 000000000000 CRC Error Count
EB _99 _99 __0 0000000000A6 POR Recovery Count
F1 _99 _99 __0 0002E1CF72D0 Total LBA Written

-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5331 4439 4E53 4146 3532 3531 3231 5620 2020 2020
020: 0000 0000 0000 4558 5430 4442 3651 5361 6D73 756E
030: 6720 5353 4420 3834 3020 4556 4F20 3154 4220 2020
040: 2020 2020 2020 2020 2020 2020 2020 8001 4001 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0101
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0F10
070: 0000 0000 0000 0000 0000 001F 850E 0044 006C 0060
080: 03FC 0039 746B 7D01 4163 746B BC01 4163 407F 0001
090: 0004 0000 1043 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0008 4000 0000 5002 5388
110: A046 AB90 0000 0000 0000 0000 0000 0000 0000 401E
120: 401C 0000 0000 0000 0000 0000 0000 0000 0027 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0000 0800 0000 0000 0000 0000
240: 0000 0000 0000 4000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 56A5

-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 33 00 64 64 00 00 00 00 00 00 00 09 32
010: 00 62 62 B5 15 00 00 00 00 00 0C 32 00 63 63 D5
020: 03 00 00 00 00 00 B1 13 00 63 63 06 00 00 00 00
030: 00 00 B3 13 00 64 64 00 00 00 00 00 00 00 B5 32
040: 00 64 64 00 00 00 00 00 00 00 B6 32 00 64 64 00
050: 00 00 00 00 00 00 B7 13 00 64 64 00 00 00 00 00
060: 00 00 BB 32 00 64 64 00 00 00 00 00 00 00 BE 32
070: 00 4A 29 1A 00 00 00 00 00 00 C3 1A 00 C8 C8 00
080: 00 00 00 00 00 00 C7 3E 00 64 64 00 00 00 00 00
090: 00 00 EB 12 00 63 63 A6 00 00 00 00 00 00 F1 32
0A0: 00 63 63 D0 72 CF E1 02 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 98 3A 00 53
170: 03 00 01 00 02 FA 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 74

-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 01 00 05 0A 00 00 00 00 00 00 00 00 00 00 09 00
010: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
020: 00 00 00 00 00 00 B1 00 00 00 00 00 00 00 00 00
030: 00 00 B3 0A 00 00 00 00 00 00 00 00 00 00 B5 0A
040: 00 00 00 00 00 00 00 00 00 00 B6 0A 00 00 00 00
050: 00 00 00 00 00 00 B7 0A 00 00 00 00 00 00 00 00
060: 00 00 BB 00 00 00 00 00 00 00 00 00 00 00 BE 00
070: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
080: 00 00 00 00 00 00 C7 00 00 00 00 00 00 00 00 00
090: 00 00 EB 00 00 00 00 00 00 00 00 00 00 00 F1 00
0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 4E

Locked