Program accidently aborted after analyze

How to use TestDisk to recover lost partition
Forum rules
When asking for technical support:
- Search for posts on the same topic before posting a new question.
- Give clear, specific information in the title of your post.
- Include as many details as you can, MOST POSTS WILL GET ONLY ONE OR TWO ANSWERS.
- Post a follow up with a "Thank you" or "This worked!"
- When you learn something, use that knowledge to HELP ANOTHER USER LATER.
Before posting, please read https://www.cgsecurity.org/testdisk.pdf
Locked
Message
Author
Hixbot
Posts: 2
Joined: 01 Apr 2018, 13:06

Program accidently aborted after analyze

#1 Post by Hixbot »

HI there,

I'm trying to recover a partition on a 10TB drive that is in my NAS. I ran test disk analyze for 120hours, it finally finished, but a few accidental key presses (delay in my SSH session) and I'm back at the main menu, and can't view the results or list files. The testdisk log shows a lot of discovered partitions.

How can I list files in these partitions, without re-analyzing the disk?

Code: Select all

interface_write()
 1 P Linux filesys. data      2850879    3052414     201536
 2 P Linux filesys. data      3068800    3117183      48384
 3 P Linux filesys. data      5048576    5096959      48384
 4 P Linux filesys. data      5111871    5313406     201536
 5 P Linux filesys. data      5313408    5361791      48384
 6 P Linux filesys. data      7345024    7393407      48384
 7 P Linux filesys. data      9324800    9373183      48384
 8 P Linux filesys. data      9388095    9589630     201536
 9 P Linux filesys. data      9589632    9638015      48384
10 P Linux filesys. data     11307264   11355647      48384
11 P Linux filesys. data     11370559   11572094     201536
12 P Linux filesys. data     11572096   11620479      48384
13 P Linux filesys. data     13584640   13633023      48384
14 P Linux filesys. data    688567179  695742863    7175685 [`s0Ê‹mÓ¬¬À3]
15 P Mac HFS               2150931970 2153038403    2106434
16 P Mac HFS               2215830223 4438959428 2223129206 [×Ü9jͪõÇC]
17 P EFI System            4682369608 4682372487       2880 [EFI System Partition] [EFISECTOR]
18 P EFI System            4682372488 4682375367       2880 [EFI System Partition] [EFISECTOR]
19 P Linux filesys. data   4838600541 4839648131    1047591 [OÏZÐñWBÍê3VËï]
20 P Mac HFS               7638437836 11665041357 4026603522
21 P Mac HFS               11728097174 11761651607   33554434
22 P Mac HFS               12605490062 12976685967  371195906
23 P Linux filesys. data   13234762426 13240120060    5357635 [†ÂCAØõ£¼C@]
24 P MS Data               15553765992 15553768871       2880 [BOOT622]
25 P Linux filesys. data   15564832831 15565034366     201536
26 P Linux filesys. data   15565034368 15565082751      48384
27 P Linux filesys. data   15568668928 15568717311      48384
28 P Mac HFS               17201994365 17349449090  147454726
29 P MS Data               17388227680 17388230559       2880 [BOOT]
30 P MS Data               17417751664 17417754543       2880
31 P MS Data               17667049276 17667052155       2880 [NO NAME]
32 P EFI System            19476252252 19476255131       2880 [EFI System Partition] [EFISECTOR]
33 P EFI System            19476255132 19476258011       2880 [EFI System Partition] [EFISECTOR]

User avatar
cgrenier
Site Admin
Posts: 5432
Joined: 18 Feb 2012, 15:08
Location: Le Perreux Sur Marne, France
Contact:

Re: Program accidently aborted after analyze

#2 Post by cgrenier »

I don't see the 10TB partition in the results...
Can you post the whole testdisk.log file ?

Locked