Page 1 of 1

BS bad, backup bad, no fat found - what to do?

Posted: 26 Dec 2013, 22:12
by Tschorsch
Hello,
I hope I can get some help here, I have an external 500 GB HD of which I need to recover as much data as possible. I tried photorec, but the first pass did not recover anything, the second one would have taken about 55h.

So I tried quick search and "repair BS" of testdisk (which takes ages, 2h for quicksearch and now about 3h for 65% of "Search root cluster" - not sure whether that's normal?)

I attach all the information I have as of know, in the hope that I might get some help on what to do know…

Thanks in advance,
T

Code: Select all

Disk /dev/sdc - 500 GB / 465 GiB - CHS 60801 255 63
     Partition                  Start        End    Size in sectors
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002

Boot sector
Bad

Backup boot sector
Bad 

Disk /dev/sdc - 500 GB / 465 GiB - CHS 60801 255 63
Current partition structure:
     Partition                  Start        End    Size in sectors

Invalid FAT boot sector
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
No partition is bootable
========
Invalid FAT boot sector
 0 D FAT12                98785 145 18 344363 236 58 3945216344
  FAT12                98785 145 18 344363 236 58 3945216344

The following partition can't be recovered:
     Partition               Start        End    Size in sectors
>  FAT12                98785 145 18 344363 236 58 3945216344

Repair BS:
Disk /dev/sdc - 500 GB / 465 GiB - CHS 60801 255 63
     Partition                  Start        End    Size in sectors
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002

No FAT found

Re: BS bad, backup bad, no fat found - what to do?

Posted: 27 Dec 2013, 23:40
by Tschorsch
I have finished the last scan from yesterday - in the hope that there might be some help around I'm posting the whole log, maybe someone can point me to the right way…

thanks,
T.

Code: Select all

Thu Dec 26 14:55:24 2013
Command line: TestDisk

TestDisk 6.14, Data Recovery Utility, July 2013
Christophe GRENIER <grenier@cgsecurity.org>
http://www.cgsecurity.org
OS: Linux, kernel 3.11.0-14-generic (#21-Ubuntu SMP Tue Nov 12 17:04:55 UTC 2013) x86_64
Compiler: GCC 4.8
Compilation date: 2013-08-23T17:34:40
ext2fs lib: 1.42.8, ntfs lib: libntfs-3g, reiserfs lib: none, ewf lib: none
/dev/sda: LBA, HPA, LBA48, DCO support
/dev/sda: size       1250263728 sectors
/dev/sda: user_max   1250263728 sectors
/dev/sda: native_max 1250263728 sectors
Warning: can't get size for Disk /dev/mapper/control - 0 B - 1 sectors, sector size=512
Hard disk list
Disk /dev/sda - 640 GB / 596 GiB - CHS 77825 255 63, sector size=512 - TOSHIBA MK6476GSX, S/N:12VDT0YZT, FW:GS002D
Disk /dev/sdb - 15 GB / 14 GiB - CHS 15200 64 32, sector size=512 - TrekStor TrekStor USB CS
Disk /dev/sdc - 500 GB / 465 GiB - CHS 60801 255 63, sector size=512 - Hitachi HTS545050B9A300, FW:PB4O
Disk /dev/mapper/neuropa-root - 633 GB / 590 GiB - 1237450752 sectors, sector size=512
Disk /dev/mapper/neuropa-swap_1 - 6299 MB / 6008 MiB - 12304384 sectors, sector size=512
Disk /dev/mapper/sda5_crypt - 639 GB / 595 GiB - 1249759224 sectors, sector size=512
Disk /dev/dm-0 - 639 GB / 595 GiB - 1249759224 sectors, sector size=512
Disk /dev/dm-1 - 633 GB / 590 GiB - 1237450752 sectors, sector size=512
Disk /dev/dm-2 - 6299 MB / 6008 MiB - 12304384 sectors, sector size=512

Partition table type (auto): Intel
Disk /dev/sdc - 500 GB / 465 GiB - Hitachi HTS545050B9A300
Partition table type: Intel

Analyse Disk /dev/sdc - 500 GB / 465 GiB - CHS 60801 255 63
Geometry from i386 MBR: head=255 sector=63


test_FAT()
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
sector_size  0
cluster_size 0
reserved     0
fats         0
dir_entries  0
sectors      0
media        00
fat_length   0
secs_track   0
heads        0
hidden       0
total_sect   0
check_part_i386 failed for partition type 0C
get_geometry_from_list_part_aux head=255 nbr=2
get_geometry_from_list_part_aux head=8 nbr=1
get_geometry_from_list_part_aux head=16 nbr=1
get_geometry_from_list_part_aux head=32 nbr=1
get_geometry_from_list_part_aux head=64 nbr=1
get_geometry_from_list_part_aux head=128 nbr=1
get_geometry_from_list_part_aux head=240 nbr=1
get_geometry_from_list_part_aux head=255 nbr=2
Current partition structure:
Invalid FAT boot sector
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
No partition is bootable

search_part()
Disk /dev/sdc - 500 GB / 465 GiB - CHS 60801 255 63
BAD_RS LBA=1586990177 9464410
check_FAT: can't read FAT boot sector
check_part_i386 failed for partition type 01
     FAT12                98785 145 18 344363 236 58 3945216344
This partition ends after the disk limits. (start=1586990177, size=3945216344, end=5532206520, disk end=976773168)
Disk /dev/sdc - 500 GB / 465 GiB - CHS 60801 255 63
Check the harddisk size: HD jumpers settings, BIOS detection...
The harddisk (500 GB / 465 GiB) seems too small! (< 2832 GB / 2637 GiB)
The following partition can't be recovered:
     FAT12                98785 145 18 344363 236 58 3945216344

Results

interface_write()
 
No partition found or selected for recovery

search_part()
Disk /dev/sdc - 500 GB / 465 GiB - CHS 60801 255 63
Search for partition aborted

Results
Change partition type:
     FAT12                    0   0  1 60800 254 63  976768065
Can't open backup.log file: No such file or directory
interface_load

interface_write()
 
No partition found or selected for recovery
simulate write!

write_mbr_i386: starting...
write_all_log_i386: starting...
No extended partition

Interface Advanced
Geometry from i386 MBR: head=255 sector=63


test_FAT()
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
sector_size  0
cluster_size 0
reserved     0
fats         0
dir_entries  0
sectors      0
media        00
fat_length   0
secs_track   0
heads        0
hidden       0
total_sect   0
check_part_i386 failed for partition type 0C
get_geometry_from_list_part_aux head=255 nbr=2
get_geometry_from_list_part_aux head=8 nbr=1
get_geometry_from_list_part_aux head=16 nbr=1
get_geometry_from_list_part_aux head=32 nbr=1
get_geometry_from_list_part_aux head=64 nbr=1
get_geometry_from_list_part_aux head=128 nbr=1
get_geometry_from_list_part_aux head=240 nbr=1
get_geometry_from_list_part_aux head=255 nbr=2
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002

fat32_boot_sector
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
Boot sector
Bad

Backup boot sector
Bad

Sectors are identical.

A valid FAT Boot sector must be present in order to access
any data; even if the partition is not bootable.

 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
rebuild_FAT_BS p_fat12 0, p_fat16 0, p_fat32 1
fat_find_type(max_offset=7631064, p_fat12=0, p_fat16=0, p_fat32=1, debug=1, dump_ind=0)
No FAT found, reserved=0, fat_length=0
find_sectors_per_cluster skip_sectors=44712 (skip_offset=22892544)
sector 214397924, cluster 3346243
sector 214799460, cluster 3352517
sector 217097316, cluster 3388421
sector 217097764, cluster 3388428
sector 218342308, cluster 3407874
sector 218751268, cluster 3414264
sector 218792420, cluster 3414907
sector 218792484, cluster 3414908
sector 219609252, cluster 3427670
sector 219609572, cluster 3427675
find_sectors_per_cluster_aux
sectors_per_cluster=64 offset=238500 nbr=9 FAT : 32
Selected: sectors_per_cluster=64, cluster 2 at sector 238500, nbr=9
FAT : 32
fat_length 119234
sectors_per_cluster 64
next_free 2, free_count 15258273
fat32_find_root_cluster(sectors_per_cluster=64,no_of_cluster=15258273,reserved=32,fat_length=119234,expert=0,first_free_cluster=2)
First-level directory found at cluster 7341712
 7341712 drwxr-xr-x     0      0         0 22-Aug-2013 10:52 .
       0 drwxr-xr-x     0      0         0 22-Aug-2013 10:52 ..
 7341713 -rwxr-xr-x     0      0       129 22-Aug-2013 10:52 DESKTOP.INI
 7341714 -rwxr-xr-x     0      0       544 22-Aug-2013 10:53 $IB5MBNZ
 6981824 drwxr-xr-x     0      0         0 21-Dec-2012 15:50 $RB5MBNZ
 7341715 -rwxr-xr-x     0      0       544 22-Aug-2013 10:54 $I351E22
 7012354 drwxr-xr-x     0      0         0 31-Jan-2013 11:44 $R351E22
 7341716 -rwxr-xr-x     0      0       544 22-Aug-2013 10:55 $IVFBX3U
 7031327 drwxr-xr-x     0      0         0 31-Jan-2013 12:08 $RVFBX3U
 7341717 -rwxr-xr-x     0      0       544 22-Aug-2013 10:55 $IX1YX14
 7019545 drwxr-xr-x     0      0         0  1-Mar-2013 12:57 $RX1YX14
 7341718 -rwxr-xr-x     0      0       544 22-Aug-2013 10:55 $IA67G9K
 7077890 drwxr-xr-x     0      0         0 18-Apr-2013 12:56 $RA67G9K
  199599 -rwxr-xr-x     0      0       544 10-Dec-2013 20:21 $ITUV54S
 3414907 drwxr-xr-x     0      0         0  9-Oct-2012 14:31 $RTUV54S
  199600 -rwxr-xr-x     0      0       544 10-Dec-2013 20:21 $IR5VQHX
       6 drwxr-xr-x     0      0         0 10-Oct-2013 16:10 $RR5VQHX
  199601 -rwxr-xr-x     0      0       544 10-Dec-2013 20:21 $INL76U1
    6076 drwxr-xr-x     0      0         0 10-Oct-2013 16:10 $RNL76U1
  199602 -rwxr-xr-x     0      0       544 10-Dec-2013 20:22 $IP1DEJ8
       5 drwxr-xr-x     0      0         0 10-Oct-2013 16:10 $RP1DEJ8
  199603 -rwxr-xr-x     0      0       544 10-Dec-2013 20:22 $I2LR1J5
       4 drwxr-xr-x     0      0         0  1-Jul-2012 17:23 $R2LR1J5
  199604 -rwxr-xr-x     0      0       544 10-Dec-2013 20:22 $IMIN9MC.BIN
       3 -r-xr-xr-x     0      0       528  1-Jul-2012 17:09 $RMIN9MC.BIN
Search root cluster failed
       0 ?---------     0      0         0                   DIR00001
             New / Current boot sector
FAT32
sector_size  512 0
cluster_size 64 0
reserved     32 0
fats         2 0
dir_entries  0 0
sectors      0 0
media        F8 00
fat_length   0 0
secs_track   63 0
heads        255 0
hidden       63 0
total_sect   976768002 0
fat32_length 119234 0
flags        0000 0000
version      0.0  0.0
root_cluster 0 0
info_sector  1 0
backup_boot  6 0
free_count   18446744073709551615 0
next_free    18446744073709551615 0
Extrapolated boot sector and current boot sector are different.
Warning: Extrapolated boot sector have incorrect values.


dir_partition inode=0
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
FAT32: Can't list files, bad root cluster.
Directory /
Warning: Extrapolated boot sector have incorrect values.
     Rebuild Boot sector           Boot sector
0000 eb3c904d 5357494e   .<.MSWIN  00000000 00000000   ........
0008 342e3100 02402000   4.1..@ .  00000000 00000000   ........
0010 02000000 00f80000   ........  00000000 00000000   ........
0018 3f00ff00 3f000000   ?...?...  00000000 00000000   ........
0020 024c383a c2d10100   .L8:....  00000000 00000000   ........
0028 00000000 00000000   ........  00000000 00000000   ........
0030 01000600 00000000   ........  00000000 00000000   ........
0038 00000000 00000000   ........  00000000 00000000   ........
0040 800029ac 22c07400   ..).".t.  00000000 00000000   ........
0048 56b40ebb 0700cd10   V.......  00000000 00000000   ........
0050 5eeb4641 54333220   ^.FAT32   00000000 00000000   ........
0058 2020fe54 68697320     .This   00000000 00000000   ........
0060 6973206e 6f742061   is not a  00000000 00000000   ........
0068 20626f6f 7461626c    bootabl  00000000 00000000   ........
0070 65206469 736b2e20   e disk.   00000000 00000000   ........
0078 20506c65 61736520    Please   00000000 00000000   ........
0080 696e7365 72742061   insert a  00000000 00000000   ........
0088 20626f6f 7461626c    bootabl  00000000 00000000   ........
0090 6520666c 6f707079   e floppy  00000000 00000000   ........
0098 20616e64 0d0a7072    and..pr  00000000 00000000   ........
00A0 65737320 616e7920   ess any   00000000 00000000   ........
00A8 6b657920 746f2074   key to t  00000000 00000000   ........
00B0 72792061 6761696e   ry again  00000000 00000000   ........
00B8 202e2e2e 200d0a00    ... ...  00000000 00000000   ........
00C0 00000000 00000000   ........  00000000 00000000   ........
00C8 00000000 00000000   ........  00000000 00000000   ........
00D0 00000000 00000000   ........  00000000 00000000   ........
00D8 00000000 00000000   ........  00000000 00000000   ........
00E0 00000000 00000000   ........  00000000 00000000   ........
00E8 00000000 00000000   ........  00000000 00000000   ........
00F0 00000000 00000000   ........  00000000 00000000   ........
00F8 00000000 00000000   ........  00000000 00000000   ........
0100 00000000 00000000   ........  00000000 00000000   ........
0108 00000000 00000000   ........  00000000 00000000   ........
0110 00000000 00000000   ........  00000000 00000000   ........
0118 00000000 00000000   ........  00000000 00000000   ........
0120 00000000 00000000   ........  00000000 00000000   ........
0128 00000000 00000000   ........  00000000 00000000   ........
0130 00000000 00000000   ........  00000000 00000000   ........
0138 00000000 00000000   ........  00000000 00000000   ........
0140 00000000 00000000   ........  00000000 00000000   ........
0148 00000000 00000000   ........  00000000 00000000   ........
0150 00000000 00000000   ........  00000000 00000000   ........
0158 00000000 00000000   ........  00000000 00000000   ........
0160 00000000 00000000   ........  00000000 00000000   ........
0168 00000000 00000000   ........  00000000 00000000   ........
0170 00000000 00000000   ........  00000000 00000000   ........
0178 00000000 00000000   ........  00000000 00000000   ........
0180 00000000 00000000   ........  00000000 00000000   ........
0188 00000000 00000000   ........  00000000 00000000   ........
0190 00000000 00000000   ........  00000000 00000000   ........
0198 00000000 00000000   ........  00000000 00000000   ........
01A0 00000000 00000000   ........  00000000 00000000   ........
01A8 00000000 00000000   ........  00000000 00000000   ........
01B0 00000000 00000000   ........  00000000 00000000   ........
01B8 00000000 00000000   ........  00000000 00000000   ........
01C0 00000000 00000000   ........  00000000 00000000   ........
01C8 00000000 00000000   ........  00000000 00000000   ........
01D0 00000000 00000000   ........  00000000 00000000   ........
01D8 00000000 00000000   ........  00000000 00000000   ........
01E0 00000000 00000000   ........  00000000 00000000   ........
01E8 00000000 00000000   ........  00000000 00000000   ........
01F0 00000000 00000000   ........  00000000 00000000   ........
01F8 00000000 000055aa   ......U.  00000000 00000000   ........
0200 52526141 00000000   RRaA....  00000000 00000000   ........
0208 00000000 00000000   ........  00000000 00000000   ........
0210 00000000 00000000   ........  00000000 00000000   ........
0218 00000000 00000000   ........  00000000 00000000   ........
0220 00000000 00000000   ........  00000000 00000000   ........
0228 00000000 00000000   ........  00000000 00000000   ........
0230 00000000 00000000   ........  00000000 00000000   ........
0238 00000000 00000000   ........  00000000 00000000   ........
0240 00000000 00000000   ........  00000000 00000000   ........
0248 00000000 00000000   ........  00000000 00000000   ........
0250 00000000 00000000   ........  00000000 00000000   ........
0258 00000000 00000000   ........  00000000 00000000   ........
0260 00000000 00000000   ........  00000000 00000000   ........
0268 00000000 00000000   ........  00000000 00000000   ........
0270 00000000 00000000   ........  00000000 00000000   ........
0278 00000000 00000000   ........  00000000 00000000   ........
0280 00000000 00000000   ........  00000000 00000000   ........
0288 00000000 00000000   ........  00000000 00000000   ........
0290 00000000 00000000   ........  00000000 00000000   ........
0298 00000000 00000000   ........  00000000 00000000   ........
02A0 00000000 00000000   ........  00000000 00000000   ........
02A8 00000000 00000000   ........  00000000 00000000   ........
02B0 00000000 00000000   ........  00000000 00000000   ........
02B8 00000000 00000000   ........  00000000 00000000   ........
02C0 00000000 00000000   ........  00000000 00000000   ........
02C8 00000000 00000000   ........  00000000 00000000   ........
02D0 00000000 00000000   ........  00000000 00000000   ........
02D8 00000000 00000000   ........  00000000 00000000   ........
02E0 00000000 00000000   ........  00000000 00000000   ........
02E8 00000000 00000000   ........  00000000 00000000   ........
02F0 00000000 00000000   ........  00000000 00000000   ........
02F8 00000000 00000000   ........  00000000 00000000   ........
0300 00000000 00000000   ........  00000000 00000000   ........
0308 00000000 00000000   ........  00000000 00000000   ........
0310 00000000 00000000   ........  00000000 00000000   ........
0318 00000000 00000000   ........  00000000 00000000   ........
0320 00000000 00000000   ........  00000000 00000000   ........
0328 00000000 00000000   ........  00000000 00000000   ........
0330 00000000 00000000   ........  00000000 00000000   ........
0338 00000000 00000000   ........  00000000 00000000   ........
0340 00000000 00000000   ........  00000000 00000000   ........
0348 00000000 00000000   ........  00000000 00000000   ........
0350 00000000 00000000   ........  00000000 00000000   ........
0358 00000000 00000000   ........  00000000 00000000   ........
0360 00000000 00000000   ........  00000000 00000000   ........
0368 00000000 00000000   ........  00000000 00000000   ........
0370 00000000 00000000   ........  00000000 00000000   ........
0378 00000000 00000000   ........  00000000 00000000   ........
0380 00000000 00000000   ........  00000000 00000000   ........
0388 00000000 00000000   ........  00000000 00000000   ........
0390 00000000 00000000   ........  00000000 00000000   ........
0398 00000000 00000000   ........  00000000 00000000   ........
03A0 00000000 00000000   ........  00000000 00000000   ........
03A8 00000000 00000000   ........  00000000 00000000   ........
03B0 00000000 00000000   ........  00000000 00000000   ........
03B8 00000000 00000000   ........  00000000 00000000   ........
03C0 00000000 00000000   ........  00000000 00000000   ........
03C8 00000000 00000000   ........  00000000 00000000   ........
03D0 00000000 00000000   ........  00000000 00000000   ........
03D8 00000000 00000000   ........  00000000 00000000   ........
03E0 00000000 72724161   ....rrAa  00000000 00000000   ........
03E8 ffffffff ffffffff   ........  00000000 00000000   ........
03F0 00000000 00000000   ........  00000000 00000000   ........
03F8 00000000 000055aa   ......U.  00000000 00000000   ........
0400 00000000 00000000   ........  00000000 00000000   ........
0408 00000000 00000000   ........  00000000 00000000   ........
0410 00000000 00000000   ........  00000000 00000000   ........
0418 00000000 00000000   ........  00000000 00000000   ........
0420 00000000 00000000   ........  00000000 00000000   ........
0428 00000000 00000000   ........  00000000 00000000   ........
0430 00000000 00000000   ........  00000000 00000000   ........
0438 00000000 00000000   ........  00000000 00000000   ........
0440 00000000 00000000   ........  00000000 00000000   ........
0448 00000000 00000000   ........  00000000 00000000   ........
0450 00000000 00000000   ........  00000000 00000000   ........
0458 00000000 00000000   ........  00000000 00000000   ........
0460 00000000 00000000   ........  00000000 00000000   ........
0468 00000000 00000000   ........  00000000 00000000   ........
0470 00000000 00000000   ........  00000000 00000000   ........
0478 00000000 00000000   ........  00000000 00000000   ........
0480 00000000 00000000   ........  00000000 00000000   ........
0488 00000000 00000000   ........  00000000 00000000   ........
0490 00000000 00000000   ........  00000000 00000000   ........
0498 00000000 00000000   ........  00000000 00000000   ........
04A0 00000000 00000000   ........  00000000 00000000   ........
04A8 00000000 00000000   ........  00000000 00000000   ........
04B0 00000000 00000000   ........  00000000 00000000   ........
04B8 00000000 00000000   ........  00000000 00000000   ........
04C0 00000000 00000000   ........  00000000 00000000   ........
04C8 00000000 00000000   ........  00000000 00000000   ........
04D0 00000000 00000000   ........  00000000 00000000   ........
04D8 00000000 00000000   ........  00000000 00000000   ........
04E0 00000000 00000000   ........  00000000 00000000   ........
04E8 00000000 00000000   ........  00000000 00000000   ........
04F0 00000000 00000000   ........  00000000 00000000   ........
04F8 00000000 00000000   ........  00000000 00000000   ........
0500 00000000 00000000   ........  00000000 00000000   ........
0508 00000000 00000000   ........  00000000 00000000   ........
0510 00000000 00000000   ........  00000000 00000000   ........
0518 00000000 00000000   ........  00000000 00000000   ........
0520 00000000 00000000   ........  00000000 00000000   ........
0528 00000000 00000000   ........  00000000 00000000   ........
0530 00000000 00000000   ........  00000000 00000000   ........
0538 00000000 00000000   ........  00000000 00000000   ........
0540 00000000 00000000   ........  00000000 00000000   ........
0548 00000000 00000000   ........  00000000 00000000   ........
0550 00000000 00000000   ........  00000000 00000000   ........
0558 00000000 00000000   ........  00000000 00000000   ........
0560 00000000 00000000   ........  00000000 00000000   ........
0568 00000000 00000000   ........  00000000 00000000   ........
0570 00000000 00000000   ........  00000000 00000000   ........
0578 00000000 00000000   ........  00000000 00000000   ........
0580 00000000 00000000   ........  00000000 00000000   ........
0588 00000000 00000000   ........  00000000 00000000   ........
0590 00000000 00000000   ........  00000000 00000000   ........
0598 00000000 00000000   ........  00000000 00000000   ........
05A0 00000000 00000000   ........  00000000 00000000   ........
05A8 00000000 00000000   ........  00000000 00000000   ........
05B0 00000000 00000000   ........  00000000 00000000   ........
05B8 00000000 00000000   ........  00000000 00000000   ........
05C0 00000000 00000000   ........  00000000 00000000   ........
05C8 00000000 00000000   ........  00000000 00000000   ........
05D0 00000000 00000000   ........  00000000 00000000   ........
05D8 00000000 00000000   ........  00000000 00000000   ........
05E0 00000000 00000000   ........  00000000 00000000   ........
05E8 00000000 00000000   ........  00000000 00000000   ........
05F0 00000000 00000000   ........  00000000 00000000   ........
05F8 00000000 000055aa   ......U.  00000000 00000000   ........
Warning: Extrapolated boot sector have incorrect values.


dir_partition inode=0
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
FAT32: Can't list files, bad root cluster.
Directory /
Warning: Extrapolated boot sector have incorrect values.


dir_partition inode=0
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
FAT32: Can't list files, bad root cluster.
Directory /
Warning: Extrapolated boot sector have incorrect values.
Don't write new boot!

 1 P FAT32 LBA                0   1  1 60800 254 63  976768002

fat32_boot_sector
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
Boot sector
Bad

Backup boot sector
Bad

Sectors are identical.

A valid FAT Boot sector must be present in order to access
any data; even if the partition is not bootable.

FAT: Can't list files, bad cluster size.
Directory /
Change partition type:
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002

Analyse Disk /dev/sdc - 500 GB / 465 GiB - CHS 60801 255 63
Geometry from i386 MBR: head=255 sector=63


test_FAT()
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
sector_size  0
cluster_size 0
reserved     0
fats         0
dir_entries  0
sectors      0
media        00
fat_length   0
secs_track   0
heads        0
hidden       0
total_sect   0
check_part_i386 failed for partition type 0C
get_geometry_from_list_part_aux head=255 nbr=2
get_geometry_from_list_part_aux head=8 nbr=1
get_geometry_from_list_part_aux head=16 nbr=1
get_geometry_from_list_part_aux head=32 nbr=1
get_geometry_from_list_part_aux head=64 nbr=1
get_geometry_from_list_part_aux head=128 nbr=1
get_geometry_from_list_part_aux head=240 nbr=1
get_geometry_from_list_part_aux head=255 nbr=2
Current partition structure:
Invalid FAT boot sector
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
 1 P FAT32 LBA                0   1  1 60800 254 63  976768002
No partition is bootable
Backup partition structure
partition_save

search_part()
Disk /dev/sdc - 500 GB / 465 GiB - CHS 60801 255 63
Search for partition aborted

Results

interface_write()
 
No partition found or selected for recovery
simulate write!

write_mbr_i386: starting...
write_all_log_i386: starting...
No extended partition

TestDisk exited normally.